since 2015
Harvest Chart
| Products | January | February | March | April | May | June | July | Auguest | September | Octomber | November | December |
| CORIANDER | ||||||||||||
| CHANA | ||||||||||||
| GROUND NUT | ||||||||||||
| SORGHUM SEED | ||||||||||||
| FENNEL SEED | ||||||||||||
| KALONGI | ||||||||||||
| WHITE SESAME SEED | ||||||||||||
| BLACK SESAME SEED | ||||||||||||
| CHICKPEAS | ||||||||||||
| BEANS | ||||||||||||
| GREEN GRAM (MUNG) | ||||||||||||
| BLACK GRAM (URAD) | ||||||||||||
| COWPEAS (CHORI) | ||||||||||||
| RED GRAM (TUVER) | ||||||||||||
| PEAS | ||||||||||||
| FENUGREEK SEED | ||||||||||||
| CUMIN SEED |